# | Team Name | Nonsense |
1 | Saints 8-0 | Calling their comeback win against the Panthers last week was a bit easier than predicting the one in Miami |
2 | Colts 8-0 | Peyton Manning may very well be the greatest QB of all time, but I'm still not sold on a team that has only played two winning teams and dodged a bullet against the Texans |
3 | Vikings 7-1 | |
4 | Bengals 6-1 | I've been hyping this team for weeks. Possible sweep of the Steelers coming to Pittsburgh this week |
5 | Steelers 6-2 | Win streak: 5 |
6 | Patriots 6-2 | Brady Watch: 1020 yards and 10 TDs in his last 3 games |
7 | Cowboys 6-2 | The story of the 2009 Cowboys: first underrated, then overrated, now accurately rated. Well, until December rolls around. |
8 | Broncos 6-2 | I'll take any chance I can to move these pretenders down the list. Still love ya Dawk. |
9 | Cardinals 5-3 | Win everywhere but home. Maybe getting Seattle at home will change things |
10 | Falcons 5-3 | My faith in this team is fading. |
11 | Eagles 5-3 | Losing our depth at DB (Ellis Hobbs for the season and Josilio Hansen for 4 games) really hurts a team still trying to find a consistent identity. |
12 | Chargers 5-3 | With their win over the Giants, they can grab two of the more difficult wins on their schedule with a home victory against the Eagles. |
13 | Texans 5-4 | A long bye week makes the missed kick at Indy hurt that much worse. |
14 | Ravens 4-4 | Wack defense |
15 | Giants 5-4 | Aww man Phillip Rivers went all PHILIP RIVERS on you! LL Cool J! |
16 | Dolphins 3-5 | This team can play close with anybody. And can lose to them, too. |
17 | Packers 4-4 | Haha you lost to the Bucs |
18 | Bears 4-4 | The Bears suck |
19 | Jets 4-4 | The Sanchise and the Defense need to step it up for the second half of the season |
20 | Panthers 3-5 | This is still a talented team |
21 | 49ers 3-5 | The 49ers are starting to look more like the 49ers. A tough coach and a cross doesn't change who they are. |
22 | Jaguars 4-4 | ugh |
23 | Seahawks 3-5 | Ouch. Oklahoma City Thunder. |
24 | Bills 3-5 | Mike Vick 2010! |
25 | Redskins 2-6 | Everybody's fired |
26 | Raiders 2-6 | Seriously though, Tom Cable punched a coworker in the face |
27 | Titans 2-6 | "That's two in a row, guys! Hot shirtless Patron party at my house!" - VY |
28 | Bucs 1-7 | "Stats are for losers and this week we're winners." I think I like you, Raheem Morris. Also ranked higher for the promise of a 21 year-old QB who threw 3 TDs. |
29 | Chiefs 1-7 | These |
30 | Rams 1-7 | Teams |
31 | Lions 1-7 | Are |
32 | Browns 1-7 | Turrible |
Wednesday, November 11, 2009
NFL Week 10 Power Rankings
Hertz, Donut?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment